Security-related training for all seafarers
| Themes | Number of hours | 
| The role of international requirements in the protection of maritime systems | 1 | 
| SOLOS-74 and the Ship and Port Facilities Protection (GPDG) Code of Main Issues for Ship Owners and Vessels | 1.5 | 
| Vessel Protection Assessment | 0.5 | 
| A brief description of the technical means of protection | 3.0 | 
| Ship Protection Plan | 3 | 
| The crew's readiness to protect the ship | 1 | 
| Mechanical measures to protect the ship and port facilities | 2 | 
| Joint actions of ships and port facilities on protection issues | 1 | 
| Conducting research | 2 | 
| Total | 14 | 
Specialties
- Security-related training for all seafarers
 - Basic safety training
 - Medical first aid
 - Advanced fire fighting
 - Proficiency in survival craft and rescue boats other than fast rescue boats
 - Basic training for oil and chemical tanker
 - Radar observation and plotting
 - Operational use of automatic radar plotting aids
 - Operational use of electronic chart display and informasional system
 - General operator's for global maritime distress and safety system
 - Rigger
 - Global Maritime Distress and Safety System