Medical first aid
|
The name of the subject: |
Number of hours |
| General situation and course entry | 0.5 |
| Ship Pharmacy | 0.5 |
| Human anatomy and physiology | 3 |
| Poisoning hazards on ships.First aid in case of unsafe cargo transportation. | 4 |
| Caring for a suffering patient | 2 |
| Spinal cord injury | 2 |
| Combustion and evaporation, first aid and treatment | 3 |
| First aid in fractures, exits and muscle injuries | 3 |
| Caring for the saved | 3 |
| Medical products, crafts, medicines and their instructions for use | 3 |
| Medical advice in radio communication | 3 |
| Total | 27 |
Specialties
- Security-related training for all seafarers
- Basic safety training
- Medical first aid
- Advanced fire fighting
- Proficiency in survival craft and rescue boats other than fast rescue boats
- Basic training for oil and chemical tanker
- Radar observation and plotting
- Operational use of automatic radar plotting aids
- Operational use of electronic chart display and informasional system
- General operator's for global maritime distress and safety system
- Rigger
- Global Maritime Distress and Safety System