Radar observation and plotting
The name of the subject: |
Number of hours |
General node and course entry.Introduction check | 2 |
Training equipment, ship management units, ship maneuverability, radar locator operation and adjustment | 1 |
The technique of the radar drawing and its compliance with the rules of operation | 8 |
Use and operation of DGÇÖAH-72 (МППСС-72)). Relationship to the provisions of Sections I, II, and III. DGÇÖAH-72 Section "B" | 2 |
Passing through dangerous boats in all conditions, approaching moments and swimming in all conditions of sight | 16 |
Total | 29 |
Specialties
- Security-related training for all seafarers
- Basic safety training
- Medical first aid
- Advanced fire fighting
- Proficiency in survival craft and rescue boats other than fast rescue boats
- Basic training for oil and chemical tanker
- Radar observation and plotting
- Operational use of automatic radar plotting aids
- Operational use of electronic chart display and informasional system
- General operator's for global maritime distress and safety system
- Rigger