Accounting and auditing
The name of the subject: | Number of hours |
I.Umumy ynsanperwerlik we durmuş-ykdysady dersler toplumy | |
History of Turkmenistan | 36 |
Digital Economy | 32 |
Fundamentals of the legislation of Turkmenistan | 72 |
Fundamentals of Social Sciences | 100 |
Modern Turkmen society | 36 |
Physical education | 104 |
II.A comprehensive set of mathematical and natural-science subjects | |
Modern computer technologies | 102 |
Ecology and environmental protection | 56 |
Mathematics | 102 |
Ethics and aesthetics | 68 |
III. A set of general vocational courses | |
English by profession | 132 |
Russian by profession | 64 |
State regulation of social and economic development of Turkmenistan | 72 |
Economy of Turkmenistan | 104 |
Funding for investment activities | 76 |
Tax and taxation | 136 |
Funding and lending | 104 |
Fundamentals of Economic Theory | 172 |
Economic analysis | 72 |
Digital Economy | 32 |
Occupational safety and health | 24 |
IV. A set of specialty courses | |
Accountant | 240 |
Management and management | 200 |
Statistics | 100 |
Marketing | 104 |
Legal Basis of Accounting | 80 |
Fundamentals of Foreign Economic Affairs | 104 |
Fundamentals of Entrepreneurship | 72 |
Banking | 108 |
Audit | 136 |
The name of the experience: | Experiences |
Learning experience | 216 |
Production experience | 280 |
|
280 |