Environmental management of territories
| The name of the subject: | Number of hours |
| I. Complex of general humanities and social-economic subjects | |
| History of Turkmenistan | 36 |
| Digital Economy | 32 |
| Fundamentals of the legislation of Turkmenistan | 72 |
| Fundamentals of Social Sciences | 100 |
| Modern Turkmen society | 36 |
| Physical education | 104 |
| II.A comprehensive set of mathematical and natural-science subjects | |
| Modern computer technologies | 102 |
| Chemistry | 54 |
| Mathematics | 102 |
| Biology | 68 |
| III. A set of general vocational courses | |
| English by profession | 132 |
| Russian by profession | 64 |
| Reserves and protection of Turkmenistan | 118 |
| Metrallogy and standardization | 86 |
| Theory and Methods of Teaching Geography | 36 |
| Environmental safety and environmental risk | 72 |
| Legal framework for nature conservation | 76 |
| Occupational safety and health | 24 |
| Methods of land cadastre | 24 |
| Conservation economics | 80 |
| IV. A set of specialty courses | |
| General ecology | 264 |
| Flora and fauna of Turkmenistan | 246 |
| Environmental monitoring | 236 |
| Soil ecology | 72 |
| Geochemistry of the environment | 212 |
| Human ecology | 132 |
| General Hydrology | 72 |
| Fundamentals of Geoecology and Nature Conservation | 156 |
| The name of the experience: | Experiences |
| Learning experience | 216 |
| Production experience | 280 |
| Experience before graduation | 280 |